
Looking for information regarding the full list of fish de Animal Crossing New Horizons ? You're at the right address !
In this article, we detail all the fish in the game, the period of the year at which you can fish it, its time where it is available, where the find and finally, his price!
- Read also | Share your Dodo Code and show your island around
All fish in Animal Crossing: New Horizons
Northern hemisphere
For the southern hemisphere, it's at the bottom of the article!
Size guide :
- 1: Lowercase
- 2: Small
- 3: Medium
- 4: Large
- 5: Very large
- 6 : Huge
Name | Period | Hour | Location | Price | Sizes | |
Anchovy | All year-round | 4am-21pm | Ocean | 200 Bells | 2 | |
Arapaïma | June-September | 16am-9pm | River | 10 Bells | 6 | |
Arowana | June-September | 16am-9pm | River | 10 Bells | 3 | |
Ayu | July-September | All day | River | 900 Bells | 2/3 | |
Bars | All year-round | All day | River | 400 Bells | 4 | |
Common Bar | All year-round | All day | Ocean | 400 Bells | 5 | |
Bichir | June-September | 21am-4pm | River | 4 Bells | 4 | |
Bouviere | November-March | All day | River | 900 Bells | 1 | |
Pike | September-December | All day | River | 1 Bells | 3/4 | |
Squid | December-August | All day | Ocean | 500 Bells | 3 | |
bighead trevally | May-October | All day | Ocean | 4 Bells | 6 | |
Carassin | All year-round | All day | River | 160 Bells | 2 | |
cardeau | All year-round | All day | Ocean | 800 Bells | 4 | |
Carp | All year-round | All day | Pond | 300 Bells | 3 | |
Koi | All year-round | 16am-9pm | Pond | 4 Bells | 3 | |
Chub | All year-round | 9am-16pm | River | 200 Bells | 1 | |
Chinchard | All year-round | All day | Ocean | 150 Bells | 2 | |
Clione | December-March | All day | Ocean | 1 Bells | 1 | |
Coelacanthe | All year-round | All day | Ocean (rain/snow) | 15 Bells | 6 | |
Fighter | May-October | 9am-16pm | River | 2 Bells | 2 | |
Coryphene | May-October | All day | River (pontoon) | 6 Bells | 5 | |
chinese crab | September-November | 16am-9pm | River | 2 Bells | 2 | |
Crapet | All year-round | 9am-16pm | River | 180 Bells | 2 | |
Goldfish | All year-round | 9am-16pm | Pond | 1 Bells | 1 | |
Dai Yu | December-March | 16am-9pm | River (cliff) | 15 Bells | 4 | |
bream | June-September | 4am-21pm | River | 15 Bells | 5 | |
write | April-September | All day | Pond | 200 Bells | 2 | |
Eperlan | December-February | All day | River | 400 Bells | 2 | |
Sturgeon | September-March | All day | River (mouths) | 10 Bells | 5 | |
Barred bottom | April-August | All day | Pond | 300 Bells | 1 | |
Gar | June-September | 16am-9pm | Pond | 6 Bells | 6 | |
freshwater goby | All year-round | 16am-9pm | River | 400 Bells | 2 | |
Great White shark | June-September | 16am-9pm | Ocean | 15 Bells | 6 (fin) | |
Frog | May-August | All day | Pond | 120 Bells | 2 | |
guppy | April-November | 9am-16pm | River | 1 Bells | 1 | |
sea horse | April-November | All day | Ocean | 1 Bells | 1 | |
Dab | October-April | All day | Ocean | 300 Bells | 3 | |
pond loach | Mars-Mai | All day | River | 400 Bells | 2/3 | |
sea moon | July-September | 4am-21pm | Ocean | 4 Bells | 6 (fin) | |
Macropinna | All year-round | 21am-4pm | Ocean | 15 Bells | 2 | |
Blue marlin | July-September / November-April | All day | Ocean (pontoon) | 10 Bells | 6 | |
moray | August-October | All day | Ocean | 2 Bells | 5 | |
Blue Ribbon Moray | June-October | All day | Ocean | 600 Bells | end | |
Napoleon | July August | 4am-21pm | Ocean | 10 Bells | 6 | |
blue neon | April-November | 9am-16pm | River | 500 Bells | 1 | |
Char | March-June | 16am-9pm | River (cliff) | 3 Bells | 2/3 | |
Yellow Perch | October-March | All day | River | 300 Bells | 2/3 | |
Piranha | June-September | 9h-16h / 21h-4h | River | 2 Bells | 2 | |
![]() |
Rainbow Fish | May-October | 9am-16pm | River | 800 Bells | 1 |
surgeon fish | April-September | All day | Ocean | 1 Bells | 2 | |
Doctor Fish | May-September | 9am-16pm | River | 1 Bells | 2 | |
Lantern Fish | November-March | 16am-9pm | Ocean | 2 Bells | 4 | |
Goldfish | All year-round | All day | Pond | 1 Bells | 1 | |
angel fish | May-October | 16am-9pm | River | 3 Bells | 2 | |
Balloon Fish | November-February | 21am-4pm | Ocean | 5 Bells | 3 | |
Clown fish | April-September | All day | Ocean | 650 Bells | 1 | |
![]() |
butterfly fish | April-September | All day | Ocean | 1 Bells | 2 |
Porcupine fish | July-September | All day | Ocean | 250 Bells | 3 | |
Ribbon Fish | December-May | All day | Ocean | 9 Bells | 6 | |
Scorpio Fish | April-November | All day | Ocean | 500 Bells | 3 | |
ray | August-November | 4am-21pm | Ocean | 3 Bells | 6 | |
ranchu | All year-round | 9am-16pm | Pond | 4 Bells | 2 | |
Remora Rayé | June-September | All day | Ocean | 1 Bells | 3 | |
Hammerhead shark | June-September | 16am-9pm | Ocean | 8 Bells | 6 (fin) | |
Saw Shark | June-September | 16am-9pm | Ocean | 12 Bells | 6 (fin) | |
Whale shark | June-September | All day | Ocean | 13 Bells | 6 (fin) | |
Salmon | September | All day | River (mouth) | 700 Bells | 5 | |
Masou salmon | March-June | 16am-9pm | River (cliff) | 1 Bells | 2/3 | |
Salmon King | September | All day | River | 1 Bells | 6 | |
Scarus | March-November | All day | Ocean | 5 Bells | 3 | |
Catfish | May-October | 16am-9pm | Pond | 800 Bells | 3 | |
Tadpole | March-July | All day | Pond | 100 Bells | 1 | |
snake head | June August | 9am-16pm | Pond | 5 Bells | 4 | |
Thon | November-April | All day | Ocean (pontoon) | 7 Bells | 6 | |
Tilapia | June-October | All day | River | 800 Bells | 3 | |
Snapping Turtle | April-October | 21am-4pm | River | 5 Bells | 3 | |
Trionyx turtle | August September | 16am-9pm | River | 3 Bells | 3 | |
Golden Trout | March-May / September-November | 16am-9pm | River (cliff) | 15 Bells | 5 | |
Vandoise | All year-round | 16am-9pm | River | 240 Bells | 3 | |
Snapper | All year-round | All day | Ocean | 3 Bells | 3 |
Southern hemisphere
For the northern hemisphere, it's at the very top of the article!
Size guide :
- 1: Lowercase
- 2: Small
- 3: Medium
- 4: Large
- 5: Very large
- 6 : Huge
Name | Period | Hour | Location | Price | Sizes | |
Anchovy | All year-round | 4am-21pm | Ocean | 200 Bells | 2 | |
Arapaïma | December - March | 16am-9pm | River | 10 Bells | 6 | |
Arowana | December - March | 16am-9pm | River | 10 Bells | 3 | |
Ayu | January March | All day | River | 900 Bells | 2/3 | |
Bars | All year-round | All day | River | 400 Bells | 4 | |
Common Bar | All year-round | All day | Ocean | 400 Bells | 5 | |
Bichir | December - March | 21am-4pm | River | 4 Bells | 4 | |
Bouviere | May - September | All day | River | 900 Bells | 1 | |
Pike | March - June | All day | River | 1 Bells | 3/4 | |
Squid | June - February | All day | Ocean | 500 Bells | 3 | |
bighead trevally | November - April | All day | Ocean | 4 Bells | 6 | |
Carassin | All year-round | All day | River | 160 Bells | 2 | |
cardeau | All year-round | All day | Ocean | 800 Bells | 4 | |
Carp | All year-round | All day | Pond | 300 Bells | 3 | |
Koi | All year-round | 16am-9pm | Pond | 4 Bells | 3 | |
Chub | All year-round | 9am-16pm | River | 200 Bells | 1 | |
Chinchard | All year-round | All day | Ocean | 150 Bells | 2 | |
Clione | June - September | All day | Ocean | 1 Bells | 1 | |
Coelacanthe | All year-round | All day | Ocean (rain/snow) | 15 Bells | 6 | |
Fighter | November - April | 9am-16pm | River | 2 Bells | 2 | |
Coryphene | November - April | All day | River (pontoon) | 6 Bells | 5 | |
chinese crab | mars - mai | 16am-9pm | River | 2 Bells | 2 | |
Crapet | All year-round | 9am-16pm | River | 180 Bells | 2 | |
Goldfish | All year-round | 9am-16pm | Pond | 1 Bells | 1 | |
Dai Yu | June - September | 16am-9pm | River (cliff) | 15 Bells | 4 | |
bream | December - March | 4am-21pm | River | 15 Bells | 5 | |
write | October - March | All day | Pond | 200 Bells | 2 | |
Eperlan | June August | All day | River | 400 Bells | 2 | |
Sturgeon | March - September | All day | River (mouths) | 10 Bells | 5 | |
Barred bottom | October - February | All day | Pond | 300 Bells | 1 | |
Gar | December - March | 16am-9pm | Pond | 6 Bells | 6 | |
freshwater goby | All year-round | 16am-9pm | River | 400 Bells | 2 | |
Great White shark | December - March | 16am-9pm | Ocean | 15 Bells | 6 (fin) | |
Frog | November - February | All day | Pond | 120 Bells | 2 | |
guppy | October - May | 9am-16pm | River | 1 Bells | 1 | |
sea horse | October - May | All day | Ocean | 1 Bells | 1 | |
Dab | April - October | All day | Ocean | 300 Bells | 3 | |
pond loach | September - November | All day | River | 400 Bells | 2/3 | |
sea moon | January March | 4am-21pm | Ocean | 4 Bells | 6 (fin) | |
Macropinna | All year-round | 21am-4pm | Ocean | 15 Bells | 2 | |
Blue marlin | January March May - October |
All day | Ocean (pontoon) | 10 Bells | 6 | |
moray | February - April | All day | Ocean | 2 Bells | 5 | |
Blue Ribbon Moray | December - April | All day | Ocean | 600 Bells | end | |
Napoleon | January February | 4am-21pm | Ocean | 10 Bells | 6 | |
blue neon | October - May | 9am-16pm | River | 500 Bells | 1 | |
Char | mars - mai September - December |
16am-9pm | River (cliff) | 3 Bells | 2/3 | |
Yellow Perch | April - September | All day | River | 300 Bells | 2/3 | |
Piranha | December - March | 9h-16h / 21h-4h | River | 2 Bells | 2 | |
![]() |
Rainbow Fish | November - April | 9am-16pm | River | 800 Bells | 1 |
surgeon fish | October - March | All day | Ocean | 1 Bells | 2 | |
Doctor Fish | November - March | 9am-16pm | River | 1 Bells | 2 | |
Lantern Fish | May - September | 16am-9pm | Ocean | 2 Bells | 4 | |
Goldfish | All year-round | All day | Pond | 1 Bells | 1 | |
angel fish | November - April | 16am-9pm | River | 3 Bells | 2 | |
Balloon Fish | May - August | 21am-4pm | Ocean | 5 Bells | 3 | |
Clown fish | October - March | All day | Ocean | 650 Bells | 1 | |
![]() |
butterfly fish | October - March | All day | Ocean | 1 Bells | 2 |
Porcupine fish | January March | All day | Ocean | 250 Bells | 3 | |
Ribbon Fish | June - November | All day | Ocean | 9 Bells | 6 | |
Scorpio Fish | October - May | All day | Ocean | 500 Bells | 3 | |
ray | February - May | 4am-21pm | Ocean | 3 Bells | 6 | |
ranchu | All year-round | 9am-16pm | Pond | 4 Bells | 2 | |
Remora Rayé | December - March | All day | Ocean | 1 Bells | 3 | |
Hammerhead shark | December - March | 16am-9pm | Ocean | 8 Bells | 6 (fin) | |
Saw Shark | December - March | 16am-9pm | Ocean | 12 Bells | 6 (fin) | |
Whale shark | December - March | All day | Ocean | 13 Bells | 6 (fin) | |
Salmon | March | All day | River (mouth) | 700 Bells | 5 | |
Masou salmon | mars - mai September - December |
16am-9pm | River (cliff) | 1 Bells | 2/3 | |
Salmon King | March | All day | River | 1 Bells | 6 | |
Scarus | September - May | All day | Ocean | 5 Bells | 3 | |
Catfish | November - April | 16am-9pm | Pond | 800 Bells | 3 | |
Tadpole | September - January | All day | Pond | 100 Bells | 1 | |
snake head | December - February | 9am-16pm | Pond | 5 Bells | 4 | |
Thon | May - October | All day | Ocean (pontoon) | 7 Bells | 6 | |
Tilapia | December - April | All day | River | 800 Bells | 3 | |
Snapping Turtle | October - April | 21am-4pm | River | 5 Bells | 3 | |
Trionyx turtle | February March | 16am-9pm | River | 3 Bells | 3 | |
Golden Trout | mars - mai September - November |
16am-9pm | River (cliff) | 15 Bells | 5 | |
Vandoise | All year-round | 16am-9pm | River | 240 Bells | 3 | |
Snapper | All year-round | All day | Ocean | 3 Bells | 3 |