
The month of May marks the continuity of the spring on the fact Animal Crossing New Horizons ! The opportunity to catch many species of fish. We are making a detailed list for you to be sure not to miss anything!
- Read also | All fish in Animal Crossing New Horizons
- Read also | The insects of the month of May on Animal Crossing New Horizons
Fish in the northern hemisphere in May
In red: Last chance, these fish disappear after May!
In green: These fish have just arrived!
Name | Period | Hour | Location | Price | Sizes | |
Anchovy | All year-round | 4am-21pm | Ocean | 200 Bells | 2 | |
Bars | All year-round | All day | River | 400 Bells | 4 | |
Common Bar | All year-round | All day | Ocean | 400 Bells | 5 | |
Squid | December-August | All day | Ocean | 500 Bells | 3 | |
bighead trevally | May-October | All day | Ocean | 4 Bells | 6 | |
Carassin | All year-round | All day | River | 160 Bells | 2 | |
cardeau | All year-round | All day | Ocean | 800 Bells | 4 | |
Carp | All year-round | All day | Pond | 300 Bells | 3 | |
Koi | All year-round | 16am-9pm | Pond | 4 Bells | 3 | |
Chub | All year-round | 9am-16pm | River | 200 Bells | 1 | |
Chinchard | All year-round | All day | Ocean | 150 Bells | 2 | |
Fighter | May-October | 9am-16pm | River | 2 Bells | 2 | |
Coryphene | May-October | All day | River (pontoon) | 6 Bells | 5 | |
Crapet | All year-round | 9am-16pm | River | 180 Bells | 2 | |
Goldfish | All year-round | 9am-16pm | Pond | 1 Bells | 1 | |
Coelacanthe | All year-round | All day | Ocean (rain/snow) | 15 Bells | 6 | |
write | April-September | All day | Pond | 200 Bells | 2 | |
Barred bottom | April-August | All day | Pond | 300 Bells | 1 | |
freshwater goby | All year-round | 16am-9pm | River | 400 Bells | 2 | |
Frog | May-August | All day | Pond | 120 Bells | 2 | |
guppy | April-November | 9am-16pm | River | 1 Bells | 1 | |
sea horse | April-November | All day | Ocean | 1 Bells | 1 | |
pond loach | Mars-Mai | All day | River | 400 Bells | 2/3 | |
Macropinna | All year-round | 21am-4pm | Ocean | 15 Bells | 2 | |
blue neon | April-November | 9am-16pm | River | 500 Bells | 1 | |
Char | March-June | 16am-9pm | River (cliff) | 3 Bells | 2/3 | |
![]() |
Rainbow Fish | May-October | 9am-16pm | River | 800 Bells | 1 |
surgeon fish | April-September | All day | Ocean | 1 Bells | 2 | |
Doctor Fish | May-September | 9am-16pm | River | 1 Bells | 2 | |
Goldfish | All year-round | All day | Pond | 1 Bells | 1 | |
angel fish | May-October | 16am-9pm | River | 3 Bells | 2 | |
Clown fish | April-September | All day | Ocean | 650 Bells | 1 | |
![]() |
butterfly fish | April-September | All day | Ocean | 1 Bells | 2 |
Ribbon Fish | December-May | All day | Ocean | 9 Bells | 6 | |
Scorpio Fish | April-November | All day | Ocean | 500 Bells | 3 | |
ranchu | All year-round | 9am-16pm | Pond | 4 Bells | 2 | |
Masou salmon | March-June | 16am-9pm | River (cliff) | 1 Bells | 2/3 | |
Scarus | March-November | All day | Ocean | 5 Bells | 3 | |
Catfish | May-October | 16am-9pm | Pond | 800 Bells | 3 | |
Tadpole | March-July | All day | Pond | 100 Bells | 1 | |
Snapping Turtle | April-October | 21am-4pm | River | 5 Bells | 3 | |
Golden Trout | March-May / September-November | 16am-9pm | River (cliff) | 15 Bells | 5 | |
Vandoise | All year-round | 16am-9pm | River | 240 Bells | 3 | |
Snapper | All year-round | All day | Ocean | 3 Bells | 3 |
Fish in the southern hemisphere in May
In red: Last chance, these fish disappear after May!
In green: These fish have just arrived!
Name | Period | Hour | Location | Price | Sizes | |
Anchovy | All year-round | 4am-21pm | Ocean | 200 Bells | 2 | |
Bars | All year-round | All day | River | 400 Bells | 4 | |
Common Bar | All year-round | All day | Ocean | 400 Bells | 5 | |
Bouviere | May - September | All day | River | 900 Bells | 1 | |
Pike | March - June | All day | River | 1 Bells | 3/4 | |
Carassin | All year-round | All day | River | 160 Bells | 2 | |
cardeau | All year-round | All day | Ocean | 800 Bells | 4 | |
Carp | All year-round | All day | Pond | 300 Bells | 3 | |
Koi | All year-round | 16am-9pm | Pond | 4 Bells | 3 | |
Chub | All year-round | 9am-16pm | River | 200 Bells | 1 | |
Chinchard | All year-round | All day | Ocean | 150 Bells | 2 | |
chinese crab | mars - mai | 16am-9pm | River | 2 Bells | 2 | |
Crapet | All year-round | 9am-16pm | River | 180 Bells | 2 | |
Goldfish | All year-round | 9am-16pm | Pond | 1 Bells | 1 | |
Coelacanthe | All year-round | All day | Ocean (rain/snow) | 15 Bells | 6 | |
Sturgeon | March - September | All day | River (mouths) | 10 Bells | 5 | |
freshwater goby | All year-round | 16am-9pm | River | 400 Bells | 2 | |
guppy | October - May | 9am-16pm | River | 1 Bells | 1 | |
sea horse | October - May | All day | Ocean | 1 Bells | 1 | |
Dab | April - October | All day | Ocean | 300 Bells | 3 | |
Macropinna | All year-round | 21am-4pm | Ocean | 15 Bells | 2 | |
Blue marlin | January March May - October |
All day | Ocean (pontoon) | 10 Bells | 6 | |
blue neon | October - May | 9am-16pm | River | 500 Bells | 1 | |
Char | mars - mai September - December |
16am-9pm | River (cliff) | 3 Bells | 2/3 | |
Yellow Perch | April - September | All day | River | 300 Bells | 2/3 | |
Lantern Fish | May - September | 16am-9pm | Ocean | 2 Bells | 4 | |
Goldfish | All year-round | All day | Pond | 1 Bells | 1 | |
Balloon Fish | May - August | 21am-4pm | Ocean | 5 Bells | 3 | |
Scorpio Fish | October - May | All day | Ocean | 500 Bells | 3 | |
ray | February - May | 4am-21pm | Ocean | 3 Bells | 6 | |
ranchu | All year-round | 9am-16pm | Pond | 4 Bells | 2 | |
Masou salmon | mars - mai September - December |
16am-9pm | River (cliff) | 1 Bells | 2/3 | |
Scarus | September - May | All day | Ocean | 5 Bells | 3 | |
Thon | May - October | All day | Ocean (pontoon) | 7 Bells | 6 | |
Golden Trout | mars - mai September - November |
16am-9pm | River (cliff) | 15 Bells | 5 | |
Vandoise | All year-round | 16am-9pm | River | 240 Bells | 3 | |
Snapper | All year-round | All day | Ocean | 3 Bells | 3 |
![]() |
![]() |