
The month of August marks the continuity of thesummer on the fact Animal Crossing New Horizons ! The opportunity to catch many species of fish. We are making a detailed list for you to be sure not to miss anything!
-
Read also | All fish in Animal Crossing New Horizons
-
Read also | Insects of the month for July in Animal Crossing New Horizons
Fish in the Northern Hemisphere in August
In red: Last chance, these fish disappear after August!
In green: These fish have just arrived!
Name | Period | Hour | Location | Price | Sizes | |
Anchovy | All year-round | 4am-21pm | Ocean | 200 Bells | 2 | |
Arapaïma | June-September | 16am-9pm | River | 10 Bells | 6 | |
Arowana | June-September | 16am-9pm | River | 10 Bells | 3 | |
Ayu | July-September | All day | River | 900 Bells | 2/3 | |
Bars | All year-round | All day | River | 400 Bells | 4 | |
Common Bar | All year-round | All day | Ocean | 400 Bells | 5 | |
Bichir | June-September | 21am-4pm | River | 4 Bells | 4 | |
Squid | December-August | All day | Ocean | 500 Bells | 3 | |
bighead trevally | May-October | All day | Ocean | 4 Bells | 6 | |
Carassin | All year-round | All day | River | 160 Bells | 2 | |
cardeau | All year-round | All day | Ocean | 800 Bells | 4 | |
Carp | All year-round | All day | Pond | 300 Bells | 3 | |
Koi | All year-round | 16am-9pm | Pond | 4 Bells | 3 | |
Chub | All year-round | 9am-16pm | River | 200 Bells | 1 | |
Chinchard | All year-round | All day | Ocean | 150 Bells | 2 | |
Coelacanthe | All year-round | All day | Ocean (rain/snow) | 15 Bells | 6 | |
Fighter | May-October | 9am-16pm | River | 2 Bells | 2 | |
Coryphene | May-October | All day | River (pontoon) | 6 Bells | 5 | |
Crapet | All year-round | 9am-16pm | River | 180 Bells | 2 | |
Goldfish | All year-round | 9am-16pm | Pond | 1 Bells | 1 | |
bream | June-September | 4am-21pm | River | 15 Bells | 5 | |
write | April-September | All day | Pond | 200 Bells | 2 | |
Barred bottom | April-August | All day | Pond | 300 Bells | 1 | |
Gar | June-September | 16am-9pm | Pond | 6 Bells | 6 | |
freshwater goby | All year-round | 16am-9pm | River | 400 Bells | 2 | |
Great White shark | June-September | 16am-9pm | Ocean | 15 Bells | 6 (fin) | |
Frog | May-August | All day | Pond | 120 Bells | 2 | |
guppy | April-November | 9am-16pm | River | 1 Bells | 1 | |
sea horse | April-November | All day | Ocean | 1 Bells | 1 | |
sea moon | July-September | 4am-21pm | Ocean | 4 Bells | 6 (fin) | |
Macropinna | All year-round | 21am-4pm | Ocean | 15 Bells | 2 | |
Blue marlin | July-September / November-April | All day | Ocean (pontoon) | 10 Bells | 6 | |
moray | August-October | All day | Ocean | 2 Bells | 5 | |
Blue Ribbon Moray | June-October | All day | Ocean | 600 Bells | end | |
Napoleon | July August | 4am-21pm | Ocean | 10 Bells | 6 | |
blue neon | April-November | 9am-16pm | River | 500 Bells | 1 | |
Piranha | June-September | 9h-16h / 21h-4h | River | 2 Bells | 2 | |
![]() |
Rainbow Fish | May-October | 9am-16pm | River | 800 Bells | 1 |
surgeon fish | April-September | All day | Ocean | 1 Bells | 2 | |
Doctor Fish | May-September | 9am-16pm | River | 1 Bells | 2 | |
Goldfish | All year-round | All day | Pond | 1 Bells | 1 | |
angel fish | May-October | 16am-9pm | River | 3 Bells | 2 | |
Clown fish | April-September | All day | Ocean | 650 Bells | 1 | |
![]() |
butterfly fish | April-September | All day | Ocean | 1 Bells | 2 |
Porcupine fish | July-September | All day | Ocean | 250 Bells | 3 | |
Scorpio Fish | April-November | All day | Ocean | 500 Bells | 3 | |
ray | August-November | 4am-21pm | Ocean | 3 Bells | 6 | |
ranchu | All year-round | 9am-16pm | Pond | 4 Bells | 2 | |
Remora Rayé | June-September | All day | Ocean | 1 Bells | 3 | |
Hammerhead shark | June-September | 16am-9pm | Ocean | 8 Bells | 6 (fin) | |
Saw Shark | June-September | 16am-9pm | Ocean | 12 Bells | 6 (fin) | |
Whale shark | June-September | All day | Ocean | 13 Bells | 6 (fin) | |
Scarus | March-November | All day | Ocean | 5 Bells | 3 | |
Catfish | May-October | 16am-9pm | Pond | 800 Bells | 3 | |
snake head | June August | 9am-16pm | Pond | 5 Bells | 4 | |
Tilapia | June-October | All day | River | 800 Bells | 3 | |
Snapping Turtle | April-October | 21am-4pm | River | 5 Bells | 3 | |
Trionyx turtle | August September | 16am-9pm | River | 3 Bells | 3 | |
Vandoise | All year-round | 16am-9pm | River | 240 Bells | 3 | |
Snapper | All year-round | All day | Ocean | 3 Bells | 3 |
Fish in the Southern Hemisphere in August
In red: Last chance, these fish disappear after August!
There are no new fish in the southern hemisphere in August.
Name | Period | Hour | Location | Price | Sizes | |
Anchovy | All year-round | 4am-21pm | Ocean | 200 Bells | 2 | |
Bars | All year-round | All day | River | 400 Bells | 4 | |
Common Bar | All year-round | All day | Ocean | 400 Bells | 5 | |
Bouviere | May - September | All day | River | 900 Bells | 1 | |
Squid | June - February | All day | Ocean | 500 Bells | 3 | |
Carassin | All year-round | All day | River | 160 Bells | 2 | |
cardeau | All year-round | All day | Ocean | 800 Bells | 4 | |
Carp | All year-round | All day | Pond | 300 Bells | 3 | |
Koi | All year-round | 16am-9pm | Pond | 4 Bells | 3 | |
Chub | All year-round | 9am-16pm | River | 200 Bells | 1 | |
Chinchard | All year-round | All day | Ocean | 150 Bells | 2 | |
Clione | June - September | All day | Ocean | 1 Bells | 1 | |
Coelacanthe | All year-round | All day | Ocean (rain/snow) | 15 Bells | 6 | |
Crapet | All year-round | 9am-16pm | River | 180 Bells | 2 | |
Goldfish | All year-round | 9am-16pm | Pond | 1 Bells | 1 | |
Dai Yu | June - September | 16am-9pm | River (cliff) | 15 Bells | 4 | |
Eperlan | June August | All day | River | 400 Bells | 2 | |
Sturgeon | March - September | All day | River (mouths) | 10 Bells | 5 | |
freshwater goby | All year-round | 16am-9pm | River | 400 Bells | 2 | |
Dab | April - October | All day | Ocean | 300 Bells | 3 | |
Macropinna | All year-round | 21am-4pm | Ocean | 15 Bells | 2 | |
Blue marlin | January March May - October |
All day | Ocean (pontoon) | 10 Bells | 6 | |
Yellow Perch | April - September | All day | River | 300 Bells | 2/3 | |
Lantern Fish | May - September | 16am-9pm | Ocean | 2 Bells | 4 | |
Goldfish | All year-round | All day | Pond | 1 Bells | 1 | |
Balloon Fish | May - August | 21am-4pm | Ocean | 5 Bells | 3 | |
Ribbon Fish | June - November | All day | Ocean | 9 Bells | 6 | |
ranchu | All year-round | 9am-16pm | Pond | 4 Bells | 2 | |
Thon | May - October | All day | Ocean (pontoon) | 7 Bells | 6 | |
Vandoise | All year-round | 16am-9pm | River | 240 Bells | 3 | |
Snapper | All year-round | All day | Ocean | 3 Bells | 3 |
![]() |
![]() |