
December marks the beginning of winter on the fact Animal Crossing New Horizons ! The opportunity to catch many species of fish. We are making a detailed list for you to be sure not to miss anything!
-
Read also | All fish in Animal Crossing New Horizons
-
Read also | All the insects ofAnimal Crossing: New Horizons
Fish in the Northern Hemisphere in December
In red: Last chance, these fish disappear after December!
In green: These fish have just arrived!
Name | Period | Hour | Location | Price | Sizes | |
Anchovy | All year-round | 4am-21pm | Ocean | 200 Bells | 2 | |
Bars | All year-round | All day | River | 400 Bells | 4 | |
Common Bar | All year-round | All day | Ocean | 400 Bells | 5 | |
Bouviere | November-March | All day | River | 900 Bells | 1 | |
Pike | September-December | All day | River | 1 Bells | 3/4 | |
Squid | December-August | All day | Ocean | 500 Bells | 3 | |
Carassin | All year-round | All day | River | 160 Bells | 2 | |
cardeau | All year-round | All day | Ocean | 800 Bells | 4 | |
Carp | All year-round | All day | Pond | 300 Bells | 3 | |
Koi | All year-round | 16am-9pm | Pond | 4 Bells | 3 | |
Chub | All year-round | 9am-16pm | River | 200 Bells | 1 | |
Chinchard | All year-round | All day | Ocean | 150 Bells | 2 | |
Clione | December-March | All day | Ocean | 1 Bells | 1 | |
Coelacanthe | All year-round | All day | Ocean (rain/snow) | 15 Bells | 6 | |
Crapet | All year-round | 9am-16pm | River | 180 Bells | 2 | |
Goldfish | All year-round | 9am-16pm | Pond | 1 Bells | 1 | |
Dai Yu | December-March | 16am-9pm | River (cliff) | 15 Bells | 4 | |
Eperlan | December-February | All day | River | 400 Bells | 2 | |
Sturgeon | September-March | All day | River (mouths) | 10 Bells | 5 | |
freshwater goby | All year-round | 16am-9pm | River | 400 Bells | 2 | |
Dab | October-April | All day | Ocean | 300 Bells | 3 | |
Macropinna | All year-round | 21am-4pm | Ocean | 15 Bells | 2 | |
Blue marlin | July-September / November-April | All day | Ocean (pontoon) | 10 Bells | 6 | |
Yellow Perch | October-March | All day | River | 300 Bells | 2/3 | |
Balloon Fish | November-February | 21am-4pm | Ocean | 5 Bells | 3 | |
Lantern Fish | November-March | 16am-9pm | Ocean | 2 Bells | 4 | |
Goldfish | All year-round | All day | Pond | 1 Bells | 1 | |
Ribbon Fish | December-May | All day | Ocean | 9 Bells | 6 | |
ranchu | All year-round | 9am-16pm | Pond | 4 Bells | 2 | |
Thon | November-April | All day | Ocean (pontoon) | 7 Bells | 6 | |
Vandoise | All year-round | 16am-9pm | River | 240 Bells | 3 | |
Snapper | All year-round | All day | Ocean | 3 Bells | 3 |
Fish in the Southern Hemisphere in December
In red: Last chance, these fish disappear after December
In green: These fish have just arrived!
Name | Period | Hour | Location | Price | Sizes | |
Anchovy | All year-round | 4am-21pm | Ocean | 200 Bells | 2 | |
Arapaïma | December - March | 16am-9pm | River | 10 Bells | 6 | |
Arowana | December - March | 16am-9pm | River | 10 Bells | 3 | |
Bars | All year-round | All day | River | 400 Bells | 4 | |
Common Bar | All year-round | All day | Ocean | 400 Bells | 5 | |
Bichir | December - March | 21am-4pm | River | 4 Bells | 4 | |
Squid | June - February | All day | Ocean | 500 Bells | 3 | |
bighead trevally | November - April | All day | Ocean | 4 Bells | 6 | |
Carassin | All year-round | All day | River | 160 Bells | 2 | |
cardeau | All year-round | All day | Ocean | 800 Bells | 4 | |
Carp | All year-round | All day | Pond | 300 Bells | 3 | |
Koi | All year-round | 16am-9pm | Pond | 4 Bells | 3 | |
Chub | All year-round | 9am-16pm | River | 200 Bells | 1 | |
Chinchard | All year-round | All day | Ocean | 150 Bells | 2 | |
Coelacanthe | All year-round | All day | Ocean (rain/snow) | 15 Bells | 6 | |
Fighter | November - April | 9am-16pm | River | 2 Bells | 2 | |
Coryphene | November - April | All day | River (pontoon) | 6 Bells | 5 | |
Crapet | All year-round | 9am-16pm | River | 180 Bells | 2 | |
Goldfish | All year-round | 9am-16pm | Pond | 1 Bells | 1 | |
bream | December - March | 4am-21pm | River | 15 Bells | 5 | |
write | October - March | All day | Pond | 200 Bells | 2 | |
Barred bottom | October - February | All day | Pond | 300 Bells | 1 | |
Gar | December - March | 16am-9pm | Pond | 6 Bells | 6 | |
freshwater goby | All year-round | 16am-9pm | River | 400 Bells | 2 | |
Great White shark | December - March | 16am-9pm | Ocean | 15 Bells | 6 (fin) | |
Frog | November - February | All day | Pond | 120 Bells | 2 | |
guppy | October - May | 9am-16pm | River | 1 Bells | 1 | |
sea horse | October - May | All day | Ocean | 1 Bells | 1 | |
Macropinna | All year-round | 21am-4pm | Ocean | 15 Bells | 2 | |
Blue Ribbon Moray | December - April | All day | Ocean | 600 Bells | end | |
blue neon | October - May | 9am-16pm | River | 500 Bells | 1 | |
Char | mars - mai September - December |
16am-9pm | River (cliff) | 3 Bells | 2/3 | |
Piranha | December - March | 9h-16h / 21h-4h | River | 2 Bells | 2 | |
angel fish | November - April | 16am-9pm | River | 3 Bells | 2 | |
![]() |
Rainbow Fish | November - April | 9am-16pm | River | 800 Bells | 1 |
surgeon fish | October - March | All day | Ocean | 1 Bells | 2 | |
Clown fish | October - March | All day | Ocean | 650 Bells | 1 | |
Doctor Fish | November - March | 9am-16pm | River | 1 Bells | 2 | |
![]() |
butterfly fish | October - March | All day | Ocean | 1 Bells | 2 |
Goldfish | All year-round | All day | Pond | 1 Bells | 1 | |
Scorpio Fish | October - May | All day | Ocean | 500 Bells | 3 | |
ranchu | All year-round | 9am-16pm | Pond | 4 Bells | 2 | |
Remora Rayé | December - March | All day | Ocean | 1 Bells | 3 | |
Masou salmon | mars - mai September - December |
16am-9pm | River (cliff) | 1 Bells | 2/3 | |
Scarus | September - May | All day | Ocean | 5 Bells | 3 | |
Catfish | November - April | 16am-9pm | Pond | 800 Bells | 3 | |
Tadpole | September - January | All day | Pond | 100 Bells | 1 | |
snake head | December - February | 9am-16pm | Pond | 5 Bells | 4 | |
Tilapia | December - April | All day | River | 800 Bells | 3 | |
Snapping Turtle | October - April | 21am-4pm | River | 5 Bells | 3 | |
Vandoise | All year-round | 16am-9pm | River | 240 Bells | 3 | |
Snapper | All year-round | All day | Ocean | 3 Bells | 3 |
![]() |
![]() |
Join our server Discord FR on Animal Crossing et Follow us on twitter to follow our news and ask your questions!
-
Read also
-
How to get vegetables in Animal Crossing New Horizons?