One of the central elements in its evolution in Clash Royale, Those are the coffers. Indeed, with these, you can get de the hour, maps and/or saved, which are essential to your progress.
There are 12, which we will put in 5 categories : chests that can be obtained for free, by winning a normal game, by buying or winning a normal game, from Draw and finally the trunk of Tournament. Before that, let's go into generalities.
Update : January 28, 2019 (January update).
Things to know about chests
First of all, regarding the second and third category, you can only store which 4 the same time. The rarity of a chest influences what you win in it, but also the opening speed: the rarer it is, the longer it takes to open. However, you can speed up the opening of these with gems: the less time left before opening, the smaller the number requested will be.
The other thing to know is thathe does not exist, in Clash Royale, random when you get a chest. Indeed, everything is governed according to precise cycles, knowing that the best of them very rarely arrive. You can find out more by reading our guide on the subject.
When you buy a chest, it is open immediately and, therefore, it does not take up space in the storage of your chests. To finish, the higher you go in arenas, the more they will be filled.
Chests you get for free
For this category, there are 3, which can only be obtained for free (in theory).
As for the first, the Wooden chest, this is called the Free Chest : You can get one through the "Daily Gifts" quest, but also during the tutorial. In the trunk we can also earn gems. There is a little tip namely, being able to apply, depending on the rarity, to other chests. If the count of cards is 3, see 4 if you have gems, then one epic card, even legendary, is guaranteed.
|
||
Arena | Gold quantity | Number of cards (+ guarantees) |
Tapestry (1) | 21 - 24 | 3 |
Bone Pit (2) | 28 - 32 | 4 |
Barbarian Arena (3) | 35 - 40 | 5 |
PEKKAland park (4) | 42 - 48 | 6 |
Spell Valley (5) | 49 - 56 | 7 |
Worker's Workshop (6) | 56 - 64 | 8 |
Royal Arena (7) | 63 - 72 | 9 |
Frozen Summit (8) | 70 - 80 | 10 (1 rare) |
Jungle Arena (9) | 77 - 88 | 11 (1 rare) |
Mount of Pigs (10) | 84 - 96 | 12 (1 rare) |
Electric Valley (11) | 91 - 104 | 13 (1 rare) |
Sinister City (12) | 98 - 112 | 14 (1 rare) |
Legendary Arena (13) | 105 - 120 | 15 (1 rare) |
Le Crown Chest can only be obtained every 24 hours, but, like the previous chest, is storable twice. It can open if, and only if, you get 10 crowns during your fights in the main modes of the game (1v1 or 2v2) or in mode Tournaments. It always contains between 2 and 4 gems.
|
||
Arena | Gold quantity | Number of cards (+ guarantees) |
Tapestry (1) | 224 - 256 | 16 (2 rare) |
Bone Pit (2) | 308 - 352 | 22 (3 rare) |
Barbarian Arena (3) | 378 - 432 | 27 (4 rare) |
PEKKAland park (4) | 448 - 512 | 32 (5 rare) |
Spell Valley (5) | 518 - 592 | 37 (6 rare) |
Worker's Workshop (6) | 588 - 672 | 42 (7 rare) |
Royal Arena (7) | 644 - 736 | 46 (7 rare) |
Frozen Summit (8) | 714 - 816 | 51 (8 rare) |
Jungle Arena (9) | 784 - 896 | 56 (9 rare) |
Mount of Pigs (10) | 854 - 976 | 61 (10 rare) |
Electric Valley (11) | 924 - 1056 | 66 (11 rare) |
Sinister City (12) | 980 - 1120 | 70 (11 rare) |
Legendary Arena (13) | 1050 - 1200 | 75 (12 rare) |
Finally, the War Chest is first obtained by having a clan and only in the mode clan war. We invite you to read our article on the clan war to understand how they work. You should also know that like the Clan Chest it replaced, it can only be obtained once a week.
Bronze League (0+) |
||||
Maximum king level 9, Bronze I : 0, Bronze II : 200, Bronze III : 400 | ||||
Place | Gold Victory (Collect/War) | Collection Cards (D/V) | Gold Chest | Number of cards (+ guarantees/leg. chance) |
4th/5th | 200/400 | 80/160 | 1260 | 90 (18 rare and 2 epic) |
3ème | 200/400 | 80/160 | 2100 | 150 (30 rare and 3 epic) |
2ème | 200/400 | 80/160 | 2940 | 210 (42 rare and 5 epic) |
1ère | 200/400 | 80/160 | 3780 | 270 (54 rare, 6 epic and 10%) |
Silver League (600+) |
||||
Maximum king level 10, Silver I : 600, Silver II : 900, Silver III : 1200 | ||||
Place | Gold Victory (Collect/War) | Collection Cards (D/V) | Gold Chest | Number of cards (+ guarantees/leg. chance) |
4th/5th | 300/600 | 160/320 | 2940 | 210 (42 rare and 5 epic) |
3ème | 300/600 | 160/320 | 3780 | 270 (54 rare, 6 epic and 10%) |
2ème | 300/600 | 160/320 | 4620 | 330 (66 rare, 8 epic and 12.5%) |
1ère | 300/600 | 160/320 | 5460 | 390 (78 rare, 9 epic and 20%) |
Ligue Or (1500+) |
||||
Maximum king level 11, Or I : 1500, Or II : 2000, Or III : 2500 | ||||
Place | Gold Victory (Collect/War) | Collection Cards (D/V) | Gold Chest | Number of cards (+ guarantees/leg. chance) |
4th/5th | 400/800 | 280/560 | 4620 | 330 (66 rare, 8 epic and 12.5%) |
3ème | 400/800 | 280/560 | 5460 | 390 (78 rare, 9 epic and 20%) |
2ème | 400/800 | 280/560 | 6300 | 450 (90 rare,11 epic and 25%) |
1ère | 400/800 | 280/560 | 7140 | 510 (102 rare, 12 epic and 33%) |
Legendary League (3000+) |
||||
Maximum king level 12 | ||||
Place | Gold Victory (Collect/War) | Collection Cards (D/V) | Gold Chest | Number of cards (+ guarantees/leg. chance) |
4th/5th | 500/1000 | 440/880 | 6300 | 450 (90 rare,11 epic and 25%) |
3ème | 500/1000 | 440/880 | 7140 | 510 (102 rare, 12 epic and 33%) |
2ème | 500/1000 | 440/880 | 7980 | 570 (114 rare, 14 epic and 50%) |
1ère | 500/1000 | 440/880 | 8820 | 510 (126 rare, 15 epic and 1 legendary) |
Chests obtained by winning a normal game
Right here, 2 are affected. The chests ofmoney and D'or are the most common when getting a chest in a normal game. It is possible that we also win during certain Special Events, But also as a reward in the Quests mode. However, they cannot be bought. The silver chest can be obtained for free, randomly, in the shop.
|
||
Arena | Gold quantity | Number of cards (+ guarantees) |
Tapestry (1) | 28 - 32 | 4 |
Bone Pit (2) | 35 - 40 | 5 |
Barbarian Arena (3) | 49 - 56 | 7 |
PEKKAland park (4) | 56 - 64 | 8 |
Spell Valley (5) | 63 - 72 | 9 (1 rare) |
Worker's Workshop (6) | 70 - 80 | 10 (1 rare) |
Royal Arena (7) | 84 - 96 | 12 (1 rare) |
Frozen Summit (8) | 91 - 104 | 13 (1 rare) |
Jungle Arena (9) | 98 - 112 | 14 (1 rare) |
Mount of Pigs (10) | 105 - 120 | 15 (1 rare) |
Electric Valley (11) | 112 - 128 | 16 (1 rare) |
Sinister City (12) | 126 - 144 | 18 (2 rare) |
Legendary Arena (13) | 133 - 152 | 19 (2 rare) |
|
||
Arena | Gold quantity | Number of cards (+ guarantees) |
Tapestry (1) | 112 - 128 | 8 (2 rare) |
Bone Pit (2) | 154 - 176 | 11 (2 rare) |
Barbarian Arena (3) | 196 - 224 | 14 (3 rare) |
PEKKAland park (4) | 224 - 256 | 16 (4 rare) |
Spell Valley (5) | 252 - 288 | 18 (4 rare) |
Worker's Workshop (6) | 294 - 336 | 21 (5 rare) |
Royal Arena (7) | 322 - 368 | 23 (5 rare) |
Frozen Summit (8) | 364 - 416 | 26 (6 rare) |
Jungle Arena (9) | 392 - 448 | 28 (7 rare) |
Mount of Pigs (10) | 420 - 480 | 30 (7 rare) |
Electric Valley (11) | 462 - 528 | 33 (8 rare) |
Sinister City (12) | 490 - 560 | 35 (8 rare) |
Legendary Arena (13) | 532 - 608 | 38 (9 rare) |
The chests that can be obtained by winning or buying
These are the most numerous, namely that there are 5 in all. For our first three (Giant, Magic et Mega Lightning), they are available au special offer courses (1.09, 5.49 or 10.99€), arriving either periodically or after joining an arena. They are also winnable in the Quests mode.
|
||
Arena | Gold quantity | Number of cards (+ guarantees) |
Tapestry (1) | 630 | 70 (14 rare) |
Bone Pit (2) | 855 | 95 (19 rare) |
Barbarian Arena (3) | 1071 | 119 (23 rare) |
PEKKAland park (4) | 1260 | 140 (28 rare) |
Spell Valley (5) | 1449 | 161 (32 rare) |
Worker's Workshop (6) | 1638 | 182 (36 rare) |
Royal Arena (7) | 1827 | 203 (40 rare) |
Frozen Summit (8) | 2016 | 224 (44 rare) |
Jungle Arena (9) | 2205 | 245 (49 rare) |
Mount of Pigs (10) | 2394 | 266 (53 rare) |
Electric Valley (11) | 2583 | 287 (57 rare) |
Sinister City (12) | 2772 | 308 (61 rare) |
Legendary Arena (13) | 2961 | 329 (65 rare) |
|
||
Arena | Gold quantity | Number of cards (+ guarantees) |
Tapestry (1) | 320 | 20 (4 rare and 2 epic) |
Bone Pit (2) | 432 | 27 (5 rare and 2 epic) |
Barbarian Arena (3) | 544 | 34 (6 rare and 3 epic) |
PEKKAland park (4) | 640 | 40 (8 rare and 4 epic) |
Spell Valley (5) | 736 | 46 (9 rare and 4 epic) |
Worker's Workshop (6) | 832 | 52 (10 rare and 5 epic) |
Royal Arena (7) | 928 | 58 (11 rare and 5 epic) |
Frozen Summit (8) | 1024 | 64 (12 rare and 6 epic) |
Jungle Arena (9) | 1120 | 70 (14 rare and 7 epic) |
Mount of Pigs (10) | 1216 | 76 (15 rare and 7 epic) |
Electric Valley (11) | 1312 | 82 (16 rare and 8 epic) |
Sinister City (12) | 1408 | 88 (17 rare and 8 epic) |
Legendary Arena (13) | 1504 | 94 (18 rare and 9 epic) |
|
|||
Arena | Gold quantity | Number of cards (+ guarantees) | Number of prints |
Tapestry (1) | 1620 | 180 (36 rare and 6 epic) | 3 |
Bone Pit (2) | 2187 | 243 (48 rare and 8 epic) | |
Barbarian Arena (3) | 2754 | 306 (61 rare and 10 epic) | 4 |
PEKKAland park (4) | 3240 | 360 (72 rare and 12 epic) | |
Spell Valley (5) | 3726 | 414 (82 rare and 13 epic) | 5 |
Worker's Workshop (6) | 4212 | 468 (93 rare and 15 epic) | |
Royal Arena (7) | 4698 | 522 (104 rare and 17 epic) | 6 |
Frozen Summit (8) | 5184 | 576 (115 rare and 19 epic) | |
Jungle Arena (9) | 5670 | 630 (126 rare and 21 epic) | 7 |
Mount of Pigs (10) | 6156 | 684 (136 rare and 22 epic) | |
Electric Valley (11) | 6642 | 738 (147 rare and 24 epic) | 8 |
Sinister City (12) | 7128 | 792 (158 rare and 26 epic) | |
Legendary Arena (13) | 7614 | 846 (169 rare and 28 epic) |
Le Epic Chest also appears as a special offer, for the sum of 10.000 d’or (no gem requested). As you will see, we don't have no gold when opening it.
|
|
Arena | Number of cards |
Tapestry (1) | 6 |
Bone Pit (2) | 8 |
Barbarian Arena (3) | 10 |
PEKKAland park (4) | 12 |
Spell Valley (5) | 13 |
Worker's Workshop (6) | 15 |
Royal Arena (7) | 17 |
Frozen Summit (8) | 19 |
Jungle to Legendary (9 to 13) | 20 |
Finally, the Legendary Chest is also obtainable as a special offer and the Quests mode (sometimes during Special Events), and gives, no matter your arena, a random legendary. Here the price is 500 saved if you buy it. When he is got free,official request 24h and 144 are saved if we want it unlock immediately. It does not give gold.
Chests that can be obtained by purchasing or through quests
There are 4 of them. You should know that these are available at all times in the shop and replace, in this function, the Giant, Magic and Super Magic chests.
Le lightning chest (250 gems) has the particularity of being able to offer a draw after the contents of the chest have been raised. To be more precise, it means that you have the right to re-draw the card(s) you don't like, until we have no more options or until you are satisfied.
|
|||
Arena | Gold quantity | Number of cards (+ guarantees) | Number of prints |
Tapestry (1) | 410 | 81 (13 rare and 1 epic) | 2 |
Bone Pit (2) | 430 | 85 (14 rare and 1 epic) | |
Barbarian Arena (3) | 450 | 89 (14 rare and 1 epic) | 3 |
PEKKAland park (4) | 470 | 93 (15 rare and 1 epic) | |
Spell Valley (5) | 490 | 97 (16 rare and 1 epic) | 4 |
Worker's Workshop (6) | 510 | 101 (16 rare and 2 epic) | |
Royal Arena (7) | 530 | 105 (17 rare and 2 epic) | |
Frozen Summit (8) | 550 | 109 (18 rare and 2 epic) | |
Jungle Arena (9) | 570 | 113 (18 rare and 2 epic) | 5 |
Mount of Pigs (10) | 590 | 117 (19 rare and 2 epic) | |
Electric Valley (11) | 610 | 121 (20 rare and 2 epic) | |
Sinister City (12) | 630 | 125 (20 rare and 2 epic) | |
Legendary Arena (13) | 650 | 129 (21 rare and 2 epic) |
Le lucky chest (750 gems) allows you to see what the chest can contain. In other words, on the list of cards presented to you, some will be present.
|
||
Arena | Gold quantity | Number of cards (+ guarantees) |
Tapestry (1) | 1100 | 162 (32 rare and 5 epic) |
Bone Pit (2) | 1200 | 170 (34 rare and 5 epic) |
Barbarian Arena (3) | 178 (35 rare and 5 epic) | |
PEKKAland park (4) | 1300 | 186 (37 rare and 6 epic) |
Spell Valley (5) | 1400 | 194 (38 rare and 6 epic) |
Worker's Workshop (6) | 202 (40 rare and 6 epic) | |
Royal Arena (7) | 1500 | 210 (42 rare and 7 epic) |
Frozen Summit (8) | 218 (43 rare and 7 epic) | |
Jungle Arena (9) | 1600 | 226 (45 rare and 7 epic) |
Mount of Pigs (10) | 234 (46 rare and 7 epic) | |
Electric Valley (11) | 1700 | 242 (48 rare and 8 epic) |
Sinister City (12) | 1800 | 250 (50 rare and 8 epic) |
Legendary Arena (13) | 258 (51 rare and 8 epic) |
Finally, we have respectively the king's chest (2000 gems) and the chest King's Legendary (2500 gems). Our first is available up to Arena 6, with guaranteed epic cards, while Arena 7 has a guaranteed legendary card (hence the price and increased gems). In terms of operation, it is identical to the Chest of Draw, as you can read below.
|
||
Arena | Gold quantity | Number of cards (+ guarantees) |
Tapestry (1) | 2900 | 240 (48 rare and 16 epic) |
Bone Pit (2) | 3000 | 250 (50 rare and 16 epic) |
Barbarian Arena (3) | 3100 | 260 (52 rare and 17 epic) |
PEKKAland park (4) | 3200 | 270 (54 rare and 18 epic) |
Spell Valley (5) | 3400 | 280 (56 rare and 18 epic) |
Worker's Workshop (6) | 3500 | 290 (58 rare and 19 epic) |
|
||
Arena | Gold quantity | Number of cards (+ guarantees) |
Royal Arena (7) | 3600 | 300 (60 rare, 20 epic and 1 legendary) |
Frozen Summit (8) | 3700 | 310 (62 rare, 20 epic and 1 legendary) |
Jungle Arena (9) | 3800 | 320 (64 rare, 21 epic and 1 legendary) |
Mount of Pigs (10) | 4000 | 330 (66 rare, 22 epic and 1 legendary) |
Electric Valley (11) | 4100 | 340 (68 rare, 22 epic and 1 legendary) |
Sinister City (12) | 4200 | 350 (70 rare, 23 epic and 1 legendary) |
Legendary Arena (13) | 4300 | 360 (72 rare, 24 epic and 1 legendary) |
The Draw Chest
This is a special case, as we will see immediately. First of all, to get one, you have to access the legendary arena (13). From there, it can only be obtained in two ways: either by just got there, either by having, at least 4000 trophies at the end of a month. In the first we can buy one for one sum greater than 20€. In the second case, the number ofor and maps depend of your rank and, a fortiori, of your number of trophies. Moreover, you should know that the loss of trophies at the reset of 4.000 + 50% trophies that we could acquire.
Finally, the Draw Chest allows, each time, to choose between two different units, same rarity and number. For example, you can choose either to take 10x Skeletons ou 10x Ice Spirit.
|
|||
League (minimum number of trophies) | Gold per victory | Amount of gold (chest) | Number of cards (+ guarantees) |
![]() |
24 | 1919 - 2121 | 101 (50 rare and 10 epic) |
![]() |
26 | 2869 - 3171 | 151 (75 rare and 15 epic) |
![]() |
28 | 3819 - 4221 | 201 (100 rare and 20 epic) |
![]() |
30 | 4769 - 5271 | 251 (125 rare and 25 epic) |
![]() |
32 | 5719 - 6321 | 301 (150 rare and 30 epic) |
![]() |
34 | 6669 - 7371 | 351 (175 rare, 35 epic and 1 legendary) |
![]() |
36 | 7619 - 8421 | 401 (200 rare, 40 epic and 1 legendary) |
![]() |
38 | 8569 - 9471 | 451 (225 rare, 45 epic and 1 legendary) |
![]() |
40 | 9519 - 10.521 | 501 (250 rare, 50 epic and 1 legendary) |
The Tournament Chest
Of course, we can only access it if we are at the king level 8 in minimum. This trunk covers the challenges et special events (also offering additional rewards) of this mode.
|
||
Number of victories | Gold and Cards (Classic Challenge 10 Gems) | Gold and Cards (100 Gem Super Challenge) |
0 | 130 - 2 | 1400 - 20 |
1 | 180 - 3 | 1900 - 30 |
2 | 240 - 5 | 2500 - 50 |
3 | 310 - 8 | 3200 - 85 |
4 | 390 - 12 | 4000 - 130 |
5 | 480 - 17 | 5000 - 185 |
6 | 590 - 23 | 3200 - 250 |
7 | 720 - 30 | 7600 - 330 |
8 | 880 - 38 | 9300 - 420 |
9 | 1080 - 48 | 11.500 - 530 |
10 | 1330 - 61 | 14.200 - 670 |
11 | 1630 - 78 | 17.500 - 860 |
12 | 2000 - 100 | 22.000 - 1100 |